Kaleidoscope
Complete Work Title:
Kaleidoscope
Performance Medium:
guitar ensemble (6+ players)
Duration:
6:00
Date Composed:
March 1982
Dedication:
to Peter Yates and the Cal Poly Guitar Ensemble
Additional Information:
- This graphic score includes improvisational elements and extended techniques.
- The work may also be performed with a larger complement of guitarists (preferably in multiples of 6).
- The sonic and notational materials used in this work were the basis of Peter Yates’ 1994 composition Color Wheel for guitar ensemble.
Performance/Broadcast History:
| Date | Venue | Location | Performer(s) |
|---|---|---|---|
| 12 April 2019 | California State Polytechnic University, Pomona | Pomona, CA | Cal Poly Guitar Ensemble; Peter Yates, director |
| 11 April 2019 | University of California, Los Angeles | Los Angeles, CA | UCLA Guitar studio; Peter Yates, director |
| 27 February 2007 | California State University, Los Angeles | Los Angeles, CA | CSULA Guitar Ensemble; Matthew Elgart, director |
| 27 April 2001 | Punahou Music School | Honolulu, HI | Sacred Heart Academy Guitar Ensemble; Darin Au, director |
| 2 June 1994 | California State Polytechnic University, Pomona | Pomona, CA | Cal Poly Guitar Ensemble; Peter Yates, director |
| 17 May 1990 | California State Polytechnic University, Pomona | Pomona, CA | Cal Poly Guitar Ensemble; Peter Yates, director |
| 31 May 1984 | California State Polytechnic University, Pomona | Pomona, CA | Cal Poly Guitar Ensemble; Peter Yates, director |
| 22 May 1984 | California State Polytechnic University, Pomona | Pomona, CA | Cal Poly Guitar Ensemble; Peter Yates, director |
| 3 June 1982 | California State Polytechnic University, Pomona | Pomona, CA | Cal Poly Guitar Ensemble; Peter Yates, director |
